tenx technology
首頁 產品資訊 MCU51 MCUHigh Efficiency type F51 SeriesProduct information

TM52FN8273

Data Sheet
DS-TM52FN8273_76_74_78_EV091.pdf

2022/8/9
User manual

Development Tools
T-Link-EV Board
TWR98/TWR99/TWR100/TWR100A

BLOCK DIAGRAM


FEATURES
1.	Standard 8051 Instruction set, fast machine cycle
	Executes instructions six times faster than the standard 8051.
2.	Flash Program Memory
	8K Bytes (TM52FN8274/78)
	16K Bytes (TM52FN8273/76)
	Support “In Circuit Programming” (ICP) or “In System Programming” (ISP) for the Flash code
	Byte Write “In Application Programming” (IAP) mode is convenient as Data EEPROM access
	Code Protection Capability
	Built-in Watchdog Timer for escape the write fail state
	10K erase times at least
	10 years data retention at least
3.	128 Bytes EEPROM Memory
	50K erase times at least
	10 years data retention at least
4.	Total 1024 Bytes SRAM (IRAM + XRAM) 
	256 Bytes IRAM in the 8051 internal data memory area
	768 Bytes XRAM in the 8051 external data memory area (accessed by MOVX Instruction)
5.	Four System Clock type selections
	Fast clock from 1~16MHz Crystal (FXT)
	Fast clock from Internal RC (FRC, 14.7456 MHz)
	Slow clock from 32768Hz Crystal (SXT)
	Slow clock from Internal RC (SRC, 80 KHz)
	System Clock can be divided by 1/2/4/16 option
6.	8051 Standard Timer – Timer0/1/2
	16-bit Timer0, also supports T0O clock output for Buzzer application
	16-bit Timer1
	16-bit Timer2, also supports T2O clock output for Buzzer application
7.	15-bit Timer3
	Clock source is Slow clock
	Interrupt period can be clock divided by 32768/16384/8192/4096/2048/1024/512/256 option
8.	UARTs
	UART1, 8051 standard UART, One Wire UART option can be used for ISP or other application
	UART2, the second UART, supports only mode1 and mode3
 
9.	Three independent "8+2" bits PWMs with prescaler/ period-adjustment
10.	SPI Interface
	Master or Slave mode selectable
	Programmable transmit bit rate
	Serial clock phase and polarity options
	MSB-first or LSB-first selectable
11.	19-Channel Touch Key (FN8276/78 only)
	Internal reference key
	Touch Key clock Auto-change
12.	12-bit ADC with 14 channels External Pin Input and 2 channels Internal Reference Voltage 
	Internal Reference Voltage (VBG): 1.20V±1%@VCC=5V~3V, 25℃
	Internal Reference Voltage: Vcc/4
	ADC reference voltage = 2.5V / VCC
13.	LCD Driver
	Software controlled COM00~07, COM10~17, COM20~21, COM30~37 (Max. 26 pins)
	1/2 LCD Bias
14.	LED Controller/Driver
	New Matrix mode function
	Max. 10 pins (4 COM x 4 SEG ~ 4 COM x 6 SEG)
	COM with Dead Time
	3groups, 8-level Brightness with smooth option
	LED hold function
15.	12 Sources, 4-level priority Interrupt
	Timer0/Timer1/Timer2/Timer3 Interrupt
	INT0/INT1 pin Falling-Edge/Low-Level Interrupt
	P1.0~P1.3 Pin Change Interrupt
	UART1/UART2 TX/RX Interrupt
	P3.7 (INT2) pin Interrupt
	ADC/Touch Key Interrupt
	SPI Interrupt
16.	Pin Interrupt can Wake up CPU from Power-Down (Stop) mode
	P3.2/P3.3 (INT0/INT1) Interrupt & Wake-up
	P3.7 (INT2) Interrupt & Wake-up
	P1.0~P1.3 pin can be defined as Interrupt & Wake-up pin (by pin change)
 
17.	Max. 26 Programmable I/O pins
	CMOS Output
	Pseudo-Open-Drain, or Open-Drain Output
	Schmitt Trigger Input
	Pin Pull-up can be Enabled or Disabled
	All pin with High sink (80mA@VCC=5V,VOL=0.1VCC)
18.	Independent RC Oscillating Watch Dog Timer
	400ms/200ms/100ms/50ms selectable WDT timeout options
19.	Five types Reset
	Power on Reset
	Selectable External Pin Reset
	Selectable Watch Dog Reset
	Software Command Reset
	Selectable Low Voltage Reset
20.	8-level Low Voltage Reset
	2.2V/2.5V/2.8V/3.1V/3.4V/3.7V/4.0V/4.3V (can be disabled)
21.	Five Power Operation Modes
	Fast/Slow/Idle/Stop/Halt mode
22.	Integrated 16-bit Cyclic Redundancy Check function
23.	On-chip Debug/ICE interface
	Use P3.0/P3.1 pin or P0.0/P0.1 pin 
	Share with ICP programming pin
24.	Operating Voltage and Current
	VCC = 2.2V ~ 5.5V @FSYSCLK=14.7456 MHz (-40℃ ~ 85℃)
	ICC = 0.1µA @Stop mode, PWRSAV=1, VCC=3V
	ICC = 5.5µA @Halt mode, PWRSAV=1, VCC=3V
	ICC = 16µA @Idle mode, PWRSAV=1, VCC=3V
25.	Operating Temperature Range
	–40°C ~ +85°C
 
26.	Package Types
	28-pin SOP (300 mil)
	28-pin SSOP (150 mil)
	28-pin QFN (4x4x0.75-0.4mm)
	24-pin SSOP (150 mil)
	20-pin SOP (300 mil)
	20-pin QFN (3x3x0.75-0.4mm) (L=0.25mm)
	16-pin SOP (150 mil)


Please using Adobe Reader XI (11.0) or upward version for view PDF files.
For reading Traditional or Simplified Chinese PDF files, please install Acrobat Asian font packs.
关注十速微官网